top of page

A COMPREHENSIVE OVERVIEW OF OUR PROJECTS: COMMITMENT TO QUALITY AND EXCELLENCE
OUR
COMPLETED PROJECTS

OUR ONGOING PROJECTS

SHRISTI - KHAR WEST
REG. 30, PLOT AREA - 536 SQ. M., No. OF MEMBERS - 7, STATUS - ONGOING

RIDDHI SIDDHI PARADISE - NEW TILAK NAGAR, CHEMBUR
NEW TILAK NAGAR RIDDHI SIDDHI CHSL. Scheme - 33(5), Plot Area - 976 SQ. M., No. of Members - 40. Status - Ongoing.

ORION HEIGHTS - CHARKOP, KANDIVALI WEST
CHARKOP ORION CHSL Scheme - 33(5), Plot Area - 1406 SQ. M., No. of Members - 26, Status - Ongoing.

VARSHA GALAXY - BORIVALI EAST
OM RAMESHWAR CHSL Scheme - 33 (7)(B), Plot Area - 928 SQ. M., No. of Members - 26, Status - Ongoing

DINDOSHI DARSHAN - GOREGAON
DINDOSHI DARSHAN CHSL Scheme - 33(5), Plot Area - 1098 Sq. M., No. of Members - 28, Status - Ongoing.

DIVYA DARPHAN - ANDHERI
DIVYA DARPHAN CHSL Scheme - 33(7)(B), Plot Area - 1240 SQ. M., No. of Members - 42, Status - Ongoing.
NAME OF PROJECTS | LOCATION | DCPR SCHEME | PLOT AREA | NUMBER OF MEMBERS | TYPE OF PLOT |
|---|---|---|---|---|---|
PRASHANTI CHSL | KANDIVALI WEST | 1106 SQ. M. | 22 | ||
KSHIPRA CHSL | KANDIVALI EAST | 1925 SQ. M. | 46 | ||
PARK APARTMENT CHSL | DADAR | 550 SQ. M. | 21 | PRIVATE | |
ROCKDALE CHSL | BANDRA WEST | 528 SQ. M. | 10 | PRIVATE | |
ADARSH NEIGHBOURHOOD CHSL | WORLI | 33(5) | 826 SQ. M. | 23 | MHADA |
ADARSH NAGAR NIRMALA CHSL | WORLI | 33(5) | 1046 SQ. M. | 23 | MHADA |
OM BHAKTI PRASAD CHSL | DAHISAR WEST | 33(11) | 2846 SQ. M. | 42 | PRIVATE |
SHALOM CHSL | ANDHERI WEST | 33(7)(B) | 1523 SQ. M. | 40 | PRIVATE |
CHARKOP RAJDEEP CHSL | KANDIVALI WEST | 33(5) | 2197 SQ. M. | 48 | MHADA |
HILL ROAD C-D CHSL | BANDRA WEST | 33(11) | 2795 SQ. M. | 37 | |
KHERNAGAR SANKALP SIDDH CHSL | BANDRA EAST | 33(5) | 2608 | 60 | MHADA |
KHERNAGAR SARASWATI GANESH CHSL | BANDRA EAST | 33(5) | 2608 SQ. M. | 60 | MHADA |
bottom of page






