top of page

A COMPREHENSIVE OVERVIEW OF OUR PROJECTS: COMMITMENT TO QUALITY AND EXCELLENCE
OUR
COMPLETED PROJECTS

OUR ONGOING PROJECTS

SHRISTI - KHAR WEST
REG. 30, PLOT AREA - 536 SQ. M., No. OF MEMBERS - 7, STATUS - ONGOING

RIDDHI SIDDHI PARADISE - NEW TILAK NAGAR, CHEMBUR
NEW TILAK NAGAR RIDDHI SIDDHI CHSL. Scheme - 33(5), Plot Area - 976 SQ. M., No. of Members - 40. Status - Ongoing.

ORION HEIGHTS - CHARKOP, KANDIVALI WEST
CHARKOP ORION CHSL Scheme - 33(5), Plot Area - 1406 SQ. M., No. of Members - 26, Status - Ongoing.

VARSHA GALAXY - BORIVALI EAST
OM RAMESHWAR CHSL Scheme - 33 (7)(B), Plot Area - 928 SQ. M., No. of Members - 26, Status - Ongoing

DINDOSHI DARSHAN - GOREGAON
DINDOSHI DARSHAN CHSL Scheme - 33(5), Plot Area - 1098 Sq. M., No. of Members - 28, Status - Ongoing.

DIVYA DARPHAN - ANDHERI
DIVYA DARPHAN CHSL Scheme - 33(7)(B), Plot Area - 1240 SQ. M., No. of Members - 42, Status - Ongoing.
NAME OF PROJECTS | LOCATION | DCPR SCHEME | PLOT AREA | NUMBER OF MEMBERS | TYPE OF PLOT |
|---|---|---|---|---|---|
SHRI LALITHA CHSL | VILE PARLE EAST | 33(11) | 2525 SQ. M. | 58 | |
NEW USHA NAGAR CHSL | BHANDUP | 33(9) | 23103 SQ. M. | 459 | |
KHERNAGAR VRINDAVAN | BANDRA EAST | 33(5) | 1670 SQ. M. | 60 | MHADA |
LINK PALACE CHSL | JOGESHWARI WEST | 33(11) | 2868 SQ. M. | 40 | |
UDYAN VIKAS CHSL | VILE PARLE EAST | 33(11) | 1800 SQ. M. | 35 | |
JAYBHUVNESHWARI CHSL | VILE PARLE EAST | 33(11) | 500 SQ. M. | 17 | |
AZAD SONALI CHSL | VILE PARLE EAST | 33(7)(B) | 1130 SQ. M. | 28 | PRIVATE |
BHAGAT VILLA CHSL | JOGESHWARI EAST | 33(11) | 860 SQ. M. | 32 | PRIVATE |
LAL BAHADUR CHSL | GHATKOPAR | 33(11) | 5044.8 SQ. M. | 160 | PRIVATE |
AMARHIND CHSL | VILE PARLE EAST | 33(11) | 1525 | 31 | PRIVATE |
BORIVALI HARI OM CHSL | BORIVALI WEST | 33(9) | 8233 | 216 | |
MALAD MA BHAGWATI CHSL | MALAD EAST | 33(11) | 3468 SQ. M. | 96 |
bottom of page






