top of page

A COMPREHENSIVE OVERVIEW OF OUR PROJECTS: COMMITMENT TO QUALITY AND EXCELLENCE
OUR
COMPLETED PROJECTS

OUR ONGOING PROJECTS

SHRISTI - KHAR WEST
REG. 30, PLOT AREA - 536 SQ. M., No. OF MEMBERS - 7, STATUS - ONGOING

RIDDHI SIDDHI PARADISE - NEW TILAK NAGAR, CHEMBUR
NEW TILAK NAGAR RIDDHI SIDDHI CHSL. Scheme - 33(5), Plot Area - 976 SQ. M., No. of Members - 40. Status - Ongoing.

ORION HEIGHTS - CHARKOP, KANDIVALI WEST
CHARKOP ORION CHSL Scheme - 33(5), Plot Area - 1406 SQ. M., No. of Members - 26, Status - Ongoing.

VARSHA GALAXY - BORIVALI EAST
OM RAMESHWAR CHSL Scheme - 33 (7)(B), Plot Area - 928 SQ. M., No. of Members - 26, Status - Ongoing

DINDOSHI DARSHAN - GOREGAON
DINDOSHI DARSHAN CHSL Scheme - 33(5), Plot Area - 1098 Sq. M., No. of Members - 28, Status - Ongoing.

DIVYA DARPHAN - ANDHERI
DIVYA DARPHAN CHSL Scheme - 33(7)(B), Plot Area - 1240 SQ. M., No. of Members - 42, Status - Ongoing.
NAME OF PROJECTS | LOCATION | DCPR SCHEME | PLOT AREA | NUMBER OF MEMBERS | TYPE OF PLOT |
|---|---|---|---|---|---|
CHARKOP FRIENDS CHSL | KANDIVALI WEST | 33(5) | 1059.10 SQ. M. | 12 | MHADA |
NEW BHARAT NAGAR CHSL | BKC, BANDRA | 33(5) | 10750 SQ. M. | 279 | MHADA |
BASANTI CHSL | BORIVALI WEST | 33(9) | 1230 SQ. M. | 57 | PRIVATE |
JUMBO DARSHAN D1 & D2 | ANDHERI EAST | 33(11) | 4010 SQ. M. | 90 | PRIVATE |
THE YOJANA CHSL | JOGESHWARI EAST | 33(9) | 6518.5 SQ. M. | 118 | PRIVATE |
CHARKOP MANAV CHSL | KANDIVALI WEST | 33(5) | 857 SQ. M. | 16 | MHADA |
EMBEE GEEJAY CHSL | BORIVALI WEST | 33(9) | 3843 SQ. M. | 156 | PRIVATE |
ESKAY GEEJAY CHSL | BORIVALI WEST | 33(9) | 3758 SQ. M. | 180 | PRIVATE |
BEENA BHAVAN CHSL | BORIVALI WEST | 33(9) | 735 SQ. M. | 44 | PRIVATE |
RIDDHI CHSL | BORIVALI WEST | 33(9) | 1173 SQ. M. | 41 | PRIVATE |
ESSBEE GEEJAY CHSL | BORIVALI WEST | 33(9) | 2756 | 128 | PRIVATE |
ADARSH NAGAR SHRAMIK CHSL | ANDHERI WEST | 33(5) | 4426 SQ. M. | 103 | MHADA |
bottom of page






